SPA on-line authorized partner of hotel SPA hotel Carlsbad Plaza ***** Official logo of the hotel

English language Ceský jazyk Russian language

 

 
 
About 
                  the hotel Carlsbad Plaza
Guest 
                  rooms Carlsbad Plaza
Prices
                  Carlsbad Plaza
Restaurants Carlsbad Plaza
Spa 
                  & wellness Carlsbad Plaza
Photo 
                  galery Carlsbad Plaza
Make 
                  reservation in Carlsbad Plaza hotel
Contact 
                  Carlsbad Plaza
Download
                  informations about Carlsbad Plaza hotel
last minute deals
Hotel PRICES! Comrehesive SPA stay, Full board and Accommodation
Prices per person and night including full boarding, comprehensive spa treatment
(1 medical examination, 15 spa procedures per week & daily free entry to Wellnessland).
The prices are based on double occupancy except Queen & Princess rooms.
In case of single use an additional charge is applied (half of the room rate).
Room type Pax. Low season Medium season High season Top season
Queen, (single room) min. 21 m2 1 € 170 € 215 € 250 € 275
Comfort, min. 24 m2 2 € 130 € 150 € 170 € 190
Comfort Plus, (with balcony) min. 24 m2 2 € 135 € 160 € 180 € 200
Superior, min. 30 m2 2-3 € 140 € 165 € 185 € 210
Superior Plus, (with balcony) min. 30 m2 2-3 € 145 € 180 € 210 € 230
Princes, (single room) min. 21 m2 1 € 225 € 260 € 290 € 315
Excellent - garden view, min. 24 m2 2 € 160 € 190 € 215 € 235
Excellent - front view, min. 24 m2 2 € 165 € 200 € 225 € 245
Supreme, min. 37 m2 2-3 € 185 € 235 € 250 € 275
Business, min. 40 m2 2-3 € 190 € 240 € 260 € 285
Suite Junior, min. 43 m2 2-4 € 210 € 250 € 275 € 300
Suite Carlsbad, min. 50 m2 2-4 € 235 € 285 € 310 € 340
Suite Splendid, min. 54 m2 2-4 € 245 € 295 € 320 € 350
Suite Wellness, min. 54 m2 2-4 € 260 € 315 € 345 € 380
Suite Exclusive, min. 84 m2 2-4 € 295 € 350 € 385 € 420
Moser Crystal Suite, min. 123 m2 2-4 € 420 € 495 € 565 € 635
Suite Premier, min. 85 m2 2-4 on request on request on request on request
Presidential Suite, min. 155 m2 2-4 on request on request on request on request
Extra bed 1 € 127 € 127 € 137 € 137
season 14.1.-15.3.08
17.11.-21.12.08
16.3.-20.4.08
12.05.-31.07.08
13.10.-16.11.08
1.8.-12.10.08 21.4.-11.05.08
22.12.-13.1.08

Hotel PRICES! Accommodation stay
Prices per room and night - accommodation only, include daily free entry to Wellnessland,
don't include breakfast and spa tax 0,50 EUR per person.
Room type Pax. Low season Medium season High season Top season
Queen, (single room) min. 21 m2 1 € 93 € 138 € 164 € 189
Comfort, min. 24 m2 2 € 106 € 146 € 167 € 207
Comfort Plus, (with balcony) min. 24 m2 2 € 116 € 166 € 187 € 227
Superior, min. 30 m2 2-3 € 126 € 176 € 197 € 247
Superior Plus, (with balcony) min. 30 m2 2-3 € 136 € 205 € 248 € 287
Princes, (single room) min. 21 m2 1 € 148 € 183 € 204 € 229
Excellent - garden view, min. 24 m2 2 € 166 € 226 € 257 € 297
Excellent - front view, min. 24 m2 2 € 176 € 246 € 277 € 317
Supreme, min. 37 m2 2-3 € 216 € 316 € 327 € 377
Business, min. 40 m2 2-3 € 226 € 326 € 348 € 397
Suite Junior, min. 43 m2 2-4 € 266 € 346 € 377 € 427
Suite Carlsbad, min. 50 m2 2-4 € 317 € 416 € 447 € 507
Suite Splendid, min. 54 m2 2-4 € 336 € 436 € 467 € 527
Suite Wellness, min. 54 m2 2-4 € 366 € 476 € 518 € 587
Suite Exclusive, min. 84 m2 2-4 € 436 € 545 € 597 € 667
Moser Crystal Suite, min. 123 m2 2-4 € 686 € 836 € 957 € 1097
Premier Suite, min. 85 m2 2-4 € 493 € 662 € 724 € 824
Presidential Suite, min. 155 m2 2-4 € 902 € 1152 € 1284 € 1474
Extra bed 1 € 45 € 45 € 45 € 45
Breakfast 1 € 20 € 20 € 20 € 20
Half board 1 € 40 € 40 € 40 € 40
Full board 1 € 50 € 50 € 50 € 50
season 14.1.-15.3.08
17.11.-21.12.08
16.3.-20.4.08
12.05.-31.07.08
13.10.-16.11.08
1.8.-12.10.08 21.4.-11.05.08
22.12.-13.1.08

Year 2009 Hotel PRICES! Comrehesive SPA stay, Full board and Accommodation
Prices per person and night including full boarding, comprehensive spa treatment
(1 medical examination, 15 spa procedures per week & daily free entry to Wellnessland).
The prices are based on double occupancy except Queen & Princess rooms.
In case of single use an additional charge is applied (half of the room rate).
Room type Pax. Low season Medium season High season Top season
Queen, (single room) min. 21 m2 1 € 200 € 225 € 270 € 340
Comfort, min. 24 m2 2 € 135 € 165 € 190 € 235
Comfort Plus, (with balcony) min. 24 m2 2 € 150 € 180 € 220 € 260
Superior, min. 30 m2 2-3 € 150 € 180 € 220 € 260
Superior Plus, (with balcony) min. 30 m2 2-3 € 170 € 210 € 250 € 300
Princes, (single room) min. 21 m2 1 € 240 € 280 € 330 € 360
Excellent - garden view, min. 24 m2 2 € 160 € 195 € 240 € 280
Excellent - front view, min. 24 m2 2 € 170 € 210 € 250 € 300
Supreme, min. 37 m2 2-3 € 190 € 260 € 290 € 330
Business, min. 40 m2 2-3 € 190 € 260 € 290 € 330
Suite Junior, min. 43 m2 2-4 € 210 € 270 € 325 € 365
Suite Carlsbad, min. 50 m2 2-4 € 240 € 300 € 360 € 410
Suite Splendid, min. 54 m2 2-4 € 255 € 320 € 390 € 430
Suite Wellness, min. 54 m2 2-4 € 270 € 340 € 420 € 460
Suite Exclusive, min. 84 m2 2-4 € 330 € 380 € 480 € 520
Moser Crystal Suite, min. 123 m2 2-4 € 500 € 560 € 660 € 790
Suite Premier, min. 85 m2 2-4 on request on request on request on request
Presidential Suite, min. 155 m2 2-4 on request on request on request on request
Extra bed 1 € 182 € 182 € 182 € 182
season 12.1.-22.3.09
16.11.-22.12.09
01.06.-02.07.09
19.10.-15.11.09
23.03.-26.04.09
11.05.-31.05.09
03.07.-13.09.09
23.12.08-11.01.09
27.04.-10.05.09
14.09.-18.10.09

Year 2009 Hotel PRICES! Accommodation stay
Prices per room and night - accommodation only, include daily free entry to Wellnessland,
don't include breakfast and spa tax 0,50 EUR per person.
Room type Pax. Low season Medium season High season Top season
Queen, (single room) min. 21 m2 1 € 133 € 133 € 178 € 248
Comfort, min. 24 m2 2 € 146 € 146 € 196 € 286
Comfort Plus, (with balcony) min. 24 m2 2 € 176 € 176 € 256 € 336
Superior, min. 30 m2 2-3 € 176 € 176 € 256 € 336
Superior Plus, (with balcony) min. 30 m2 2-3 € 236 € 236 € 316 € 416
Princes, (single room) min. 21 m2 1 € 188 € 188 € 238 € 268
Excellent - garden view, min. 24 m2 2 € 206 € 206 € 296 € 376
Excellent - front view, min. 24 m2 2 € 236 € 236 € 316 € 416
Supreme, min. 37 m2 2-3 € 336 € 336 € 396 € 476
Business, min. 40 m2 2-3 € 336 € 336 € 396 € 476
Suite Junior, min. 43 m2 2-4 € 356 € 356 € 466 € 546
Suite Carlsbad, min. 50 m2 2-4 € 416 € 416 € 536 € 636
Suite Splendid, min. 54 m2 2-4 € 456 € 456 € 596 € 676
Suite Wellness, min. 54 m2 2-4 € 496 € 496 € 656 € 736
Suite Exclusive, min. 84 m2 2-4 € 576 € 576 € 776 € 856
Moser Crystal Suite, min. 123 m2 2-4 € 936 € 936 € 1136 € 1396
Premier Suite, min. 85 m2 2-4 € 652 € 652 € 852 € 1052
Presidential Suite, min. 155 m2 2-4 € 1272 € 1272 € 1532 € 1872
Extra bed 1 € 90 € 90 € 90 € 90
Breakfast 1 € 20 € 20 € 20 € 20
Half board 1 € 40 € 40 € 40 € 40
Full board 1 € 53 € 53 € 53 € 53
season 12.1.-22.3.09
16.11.-22.12.09
01.06.-02.07.09
19.10.-15.11.09
23.03.-26.04.09
11.05.-31.05.09
03.07.-13.09.09
23.12.08-11.01.09
27.04.-10.05.09
14.09.-18.10.09
 
The Leading Hotels of the World
 

This website and reservations are serviced by SPA on-line s.r.o.